| Pin | Wire Color | To |
| 58A | Gray/black | Tail light |
| 54A | Gray/yellow | Brake light |
| E1 | Gray/red | Front brake switch |
| K | White/blue | Tell-tale light in instrument cluster |
| 15 | Green/black | Fuse 1 and accessory connector |
| 58E | Gray/white | Fuse 2 and front parking light |
| 31 | Brown | Ground and flasher relay |
| E2 | Gray/Green | Rear brake switch |
[quote ...The clymer manual shows just one w/b wire from bulb to BMU, ...
SinNH
But the ABS system is shown on a separate page (718) and shows a white/blue wire from the bulb monitor to the ABS control unit, so I guess the Clymer manual is still correct.